La qualité du disque n'est pas en cause,
=> 197 Current_Pending_Sector = 0
=> 5 Reallocated_Sector_Ct = 0
=> No Errors Logged
Mais sa mécanique faiblit
=> 1 Raw_Read_Error_Rate 0x000f 119 099 006 Pre-fail Always - 234017104 ( Ce n'est pas si mauvais)
=> 7 Seek_Error_Rate 0x000f 084
060 030 Pre-fail Always - 258124291 ( ce n'est pas très bon) par moment cela fonction a 60%
Ce que tu confirme par les bruits entendus
L'ennui est ici
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 1
===The count of errors in data transfer via the interface cable as determined by ICRC (Interface Cyclic Redundancy Check).
Cela peut être un faux contact qui se produit à un mauvais moment.
Ce qui me surprend c'est la valeur 1 qui semble correspondre à ton incident actuel "READ FPDMA QUEUED"
D# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 119 099 006 Pre-fail Always - 234017104
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 084 060 030 Pre-fail Always - 258124291
9 Power_On_Hours 0x0032 089 089 000 Old_age Always - 10484
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 074 063 045 Old_age Always - 26 (Min/Max 25/26)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 1
SMART Error Log Version: 1
No Errors Logged
Ajout: Je viens de remonter ton historique et j'ai récupérté un ancien rapport smartctl
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 114 099 006 Pre-fail Always - 74844328
7 Seek_Error_Rate 0x000f 084 060 030 Pre-fail Always - 256777963
9 Power_On_Hours 0x0032 089 089 000 Old_age Always - 10276
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 1
Il y avait déjà cette valeur à 1 !!!!!!!