Sys. de fichiers Type Taille Utilisé Dispo Uti% Monté sur
udev devtmpfs 5,8G 0 5,8G 0% /dev
tmpfs tmpfs 1,2G 2,1M 1,2G 1% /run
/dev/sdb2 ext4 444G 27G 395G 7% /
tmpfs tmpfs 5,9G 43M 5,8G 1% /dev/shm
tmpfs tmpfs 5,0M 4,0K 5,0M 1% /run/lock
tmpfs tmpfs 5,9G 0 5,9G 0% /sys/fs/cgroup
/dev/loop0 squashfs 54M 54M 0 100% /snap/core18/1013
/dev/loop1 squashfs 36M 36M 0 100% /snap/gtk-common-themes/1198
/dev/loop3 squashfs 15M 15M 0 100% /snap/gnome-characters/359
/dev/loop2 squashfs 90M 90M 0 100% /snap/core/8039
/dev/loop4 squashfs 3,8M 3,8M 0 100% /snap/gnome-system-monitor/107
/dev/loop5 squashfs 1,0M 1,0M 0 100% /snap/gnome-logs/81
/dev/loop6 squashfs 152M 152M 0 100% /snap/gnome-3-28-1804/59
/dev/loop8 squashfs 1,0M 1,0M 0 100% /snap/gnome-logs/61
/dev/loop7 squashfs 141M 141M 0 100% /snap/gnome-3-26-1604/97
/dev/loop10 squashfs 4,3M 4,3M 0 100% /snap/gnome-calculator/544
/dev/loop9 squashfs 55M 55M 0 100% /snap/core18/1265
/dev/loop11 squashfs 4,2M 4,2M 0 100% /snap/gnome-calculator/406
/dev/loop13 squashfs 15M 15M 0 100% /snap/gnome-characters/288
/dev/loop12 squashfs 157M 157M 0 100% /snap/gnome-3-28-1804/91
/dev/loop14 squashfs 141M 141M 0 100% /snap/gnome-3-26-1604/88
/dev/loop15 squashfs 3,8M 3,8M 0 100% /snap/gnome-system-monitor/91
/dev/loop16 squashfs 45M 45M 0 100% /snap/gtk-common-themes/1353
/dev/loop17 squashfs 89M 89M 0 100% /snap/core/7270
/dev/nvme0n1p1 vfat 256M 86M 171M 34% /boot/efi
tmpfs tmpfs 1,2G 13M 1,2G 2% /run/user/1000
/home/rodrigues/.Private ecryptfs 444G 27G 395G 7% /home/rodrigues
00:02.0 VGA compatible controller [0300]: Intel Corporation HD Graphics 630 [8086:591b] (rev 04) (prog-if 00 [VGA controller])
Kernel driver in use: i915
01:00.0 VGA compatible controller [0300]: NVIDIA Corporation GP107M [GeForce GTX 1050 Mobile] [10de:1c8d] (rev ff) (prog-if ff)
Kernel driver in use: r8169
== /sys/devices/pci0000:00/0000:00:01.0/0000:01:00.0 ==
modalias : pci:v000010DEd00001C8Dsv0000103Csd00008392bc03sc00i00
vendor : NVIDIA Corporation
model : GP107M [GeForce GTX 1050 Mobile]
driver : nvidia-driver-435 - distro non-free recommended
driver : nvidia-driver-430 - distro non-free
driver : nvidia-driver-390 - distro non-free
driver : xserver-xorg-video-nouveau - distro free builtin
== /sys/devices/pci0000:00/0000:00:1c.5/0000:04:00.0 ==
modalias : pci:v00008086d0000095Asv00008086sd00005010bc02sc80i00
vendor : Intel Corporation
model : Wireless 7265 (Dual Band Wireless-AC 7265)
manual_install: True
driver : backport-iwlwifi-dkms - distro free