je sais pas si ça peut aider, mais j'ai testé ça...
je suis sur zoom en ce moment donc je peux pas le redémarrer, mais je réessaierai plus tard si besoin
moi@xxx:~$ ps -u
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
moi 1044 0.0 0.0 206440 5984 tty1 Ssl+ 09:03 0:00 /usr/lib/gdm3/gdm-x-session --run-script env GNOME_SHELL_SESSION_MODE=ubuntu gnome-session --session=ubuntu
moi 1111 0.0 0.1 710412 15612 tty1 Sl+ 09:03 0:00 /usr/lib/gnome-session/gnome-session-binary --session=ubuntu
moi 1232 5.7 4.0 3957836 330768 tty1 Sl+ 09:03 5:47 /usr/bin/gnome-shell
moi 2580 0.2 0.1 430028 8592 tty1 Sl 09:03 0:13 ibus-daemon --xim --panel disable
moi 2584 0.0 0.0 275204 6832 tty1 Sl 09:03 0:00 /usr/lib/ibus/ibus-dconf
moi 2586 0.0 0.2 338960 21540 tty1 Sl 09:03 0:00 /usr/lib/ibus/ibus-x11 --kill-daemon
moi 2693 0.0 0.2 585832 23260 tty1 Sl+ 09:03 0:00 /usr/lib/gnome-settings-daemon/gsd-power
moi 2694 0.0 0.1 343852 10648 tty1 Sl+ 09:03 0:00 /usr/lib/gnome-settings-daemon/gsd-print-notifications
moi 2697 0.0 0.0 417696 6044 tty1 Sl+ 09:03 0:00 /usr/lib/gnome-settings-daemon/gsd-rfkill
moi 2703 0.0 0.0 270084 5836 tty1 Sl+ 09:03 0:00 /usr/lib/gnome-settings-daemon/gsd-screensaver-proxy
moi 2705 0.0 0.1 447348 9796 tty1 Sl+ 09:03 0:00 /usr/lib/gnome-settings-daemon/gsd-sharing
moi 2712 0.0 0.1 327364 8236 tty1 Sl+ 09:03 0:00 /usr/lib/gnome-settings-daemon/gsd-sound
moi 2714 0.0 0.2 489436 22820 tty1 Sl+ 09:03 0:00 /usr/lib/gnome-settings-daemon/gsd-xsettings
moi 2723 0.0 0.2 497092 21984 tty1 Sl+ 09:03 0:00 /usr/lib/gnome-settings-daemon/gsd-wacom
moi 2726 0.0 0.1 372576 8384 tty1 Sl+ 09:03 0:00 /usr/lib/gnome-settings-daemon/gsd-smartcard
moi 2733 0.0 0.0 272664 5924 tty1 Sl+ 09:03 0:00 /usr/lib/gnome-settings-daemon/gsd-a11y-settings
moi 2737 0.0 0.2 338500 21032 tty1 Sl+ 09:03 0:00 /usr/lib/gnome-settings-daemon/gsd-clipboard
moi 2742 0.0 0.2 802280 23576 tty1 Sl+ 09:03 0:00 /usr/lib/gnome-settings-daemon/gsd-color
moi 2744 0.0 0.1 464240 13732 tty1 Sl+ 09:03 0:00 /usr/lib/gnome-settings-daemon/gsd-datetime
moi 2748 0.0 0.0 359452 7868 tty1 Sl+ 09:03 0:00 /usr/lib/gnome-settings-daemon/gsd-housekeeping
moi 2750 0.0 0.2 501328 22012 tty1 Sl+ 09:03 0:00 /usr/lib/gnome-settings-daemon/gsd-keyboard
moi 2755 0.0 0.3 1462032 25184 tty1 Sl+ 09:03 0:00 /usr/lib/gnome-settings-daemon/gsd-media-keys
moi 2756 0.0 0.0 272664 5940 tty1 Sl+ 09:03 0:00 /usr/lib/gnome-settings-daemon/gsd-mouse
moi 2781 0.0 0.1 503120 12540 tty1 Sl+ 09:03 0:00 /usr/lib/gnome-settings-daemon/gsd-printer
moi 2810 0.0 0.7 877472 63640 tty1 Sl+ 09:03 0:02 nautilus-desktop
moi 2824 0.2 0.6 659596 49216 tty1 Sl+ 09:03 0:15 /usr/bin/python /usr/bin/solaar
moi 2841 0.0 0.0 271936 6848 tty1 Sl+ 09:03 0:00 /usr/lib/gnome-disk-utility/gsd-disk-utility-notify
moi 2909 0.0 0.0 199336 6752 tty1 Sl 09:03 0:04 /usr/lib/ibus/ibus-engine-simple
moi 2998 8.6 4.3 1128436 355592 tty1 SLl+ 09:03 8:46 /opt/google/chrome/chrome
moi 3004 0.0 0.0 8848 780 tty1 S+ 09:03 0:00 cat
moi 3005 0.0 0.0 8848 776 tty1 S+ 09:03 0:00 cat
moi 3008 0.0 0.7 463016 62876 tty1 S+ 09:03 0:00 /opt/google/chrome/chrome --type=zygote --no-zygote-sandbox --enable-crash-reporter=5e42e0d7-9ab2-4629-b3d6-164b3560e339,
moi 3009 0.0 0.7 463016 62548 tty1 S+ 09:03 0:00 /opt/google/chrome/chrome --type=zygote --enable-crash-reporter=5e42e0d7-9ab2-4629-b3d6-164b3560e339,
moi 3010 0.0 0.0 27276 4036 tty1 S+ 09:03 0:00 /opt/google/chrome/nacl_helper
moi 3013 0.0 0.2 463016 16452 tty1 S+ 09:03 0:00 /opt/google/chrome/chrome --type=zygote --enable-crash-reporter=5e42e0d7-9ab2-4629-b3d6-164b3560e339,
moi 3034 28.9 3.0 1166228 249196 tty1 Sl+ 09:03 29:18 /opt/google/chrome/chrome --type=gpu-process --field-trial-handle=11265848008555785464,6514417259881304373,131072 --enable-crash-reporter=5e42e0d7
moi 3038 2.5 1.4 619584 121288 tty1 SLl+ 09:03 2:31 /opt/google/chrome/chrome --type=utility --utility-sub-type=network.mojom.NetworkService --field-trial-handle=11265848008555785464,651441725988130
moi 3051 0.0 0.5 542084 42772 tty1 Sl+ 09:03 0:01 /opt/google/chrome/chrome --type=utility --utility-sub-type=storage.mojom.StorageService --field-trial-handle=11265848008555785464,651441725988130
moi 3057 0.0 0.4 543128 32524 tty1 S+ 09:03 0:00 /opt/google/chrome/chrome --type=broker
moi 3119 0.1 1.4 15298800 118816 tty1 Sl+ 09:03 0:08 /opt/google/chrome/chrome --type=renderer --field-trial-handle=11265848008555785464,6514417259881304373,131072 --lang=fr --enable-crash-reporter=5
moi 3141 0.0 1.1 4793164 96996 tty1 Sl+ 09:03 0:00 /opt/google/chrome/chrome --type=renderer --field-trial-handle=11265848008555785464,6514417259881304373,131072 --lang=fr --enable-crash-reporter=5
moi 3178 0.0 1.2 4789056 100644 tty1 Sl+ 09:03 0:02 /opt/google/chrome/chrome --type=renderer --field-trial-handle=11265848008555785464,6514417259881304373,131072 --lang=fr --enable-crash-reporter=5
moi 3182 0.0 1.3 4787008 107628 tty1 Sl+ 09:03 0:01 /opt/google/chrome/chrome --type=renderer --field-trial-handle=11265848008555785464,6514417259881304373,131072 --lang=fr --enable-crash-reporter=5
moi 3214 0.1 1.4 4830172 114832 tty1 Sl+ 09:03 0:11 /opt/google/chrome/chrome --type=renderer --field-trial-handle=11265848008555785464,6514417259881304373,131072 --lang=fr --enable-crash-reporter=5
moi 3533 1.3 0.7 1050484 63008 tty1 Sl+ 09:03 1:21 /opt/google/chrome/chrome --type=utility --utility-sub-type=audio.mojom.AudioService --field-trial-handle=11265848008555785464,6514417259881304373
moi 4594 2.0 2.1 1416604 173156 tty1 SLl+ 09:04 2:00 /usr/bin/gnome-software --gapplication-service
moi 4596 0.0 0.3 589052 26116 tty1 Sl+ 09:04 0:00 update-notifier
moi 6679 0.0 1.2 4792180 103064 tty1 Sl+ 09:21 0:03 /opt/google/chrome/chrome --type=renderer --field-trial-handle=11265848008555785464,6514417259881304373,131072 --lang=fr --enable-crash-reporter=5
moi 8255 23.8 2.3 4902052 186844 tty1 Sl+ 09:30 17:43 /opt/google/chrome/chrome --type=renderer --field-trial-handle=11265848008555785464,6514417259881304373,131072 --lang=fr --enable-crash-reporter=5
moi 8288 45.5 1.3 88128456 108128 tty1 Sl+ 09:30 33:47 /opt/google/chrome/nacl_helper
moi 8309 0.0 1.0 4778816 81812 tty1 Sl+ 09:30 0:00 /opt/google/chrome/chrome --type=renderer --field-trial-handle=11265848008555785464,6514417259881304373,131072 --lang=fr --enable-crash-reporter=5
moi 8372 7.8 0.8 485956 67712 tty1 Sl+ 09:30 5:49 /opt/google/chrome/chrome --type=utility --utility-sub-type=video_capture.mojom.VideoCaptureService --field-trial-handle=11265848008555785464,6514
moi 13421 0.0 0.0 23988 5448 pts/0 Ss 10:41 0:00 bash
moi 13916 0.0 0.6 4751724 55696 tty1 Sl+ 10:43 0:00 /opt/google/chrome/chrome --type=renderer --field-trial-handle=11265848008555785464,6514417259881304373,131072 --lang=fr --enable-crash-reporter=5
moi 13973 0.0 0.0 40992 3632 pts/0 R+ 10:44 0:00 ps -u
moi@xxx:~$