voici le retour de ce que tu demandais au 2° du #32
lui@lui:~$ sudo ddrescue -f -n -r3 -c1 /dev/disk/blui@lui:~$ sudo smartctl -A /dev/disk/by-id/usb-Mass_Storage_Device_116AC2101219-0:0
[sudo] Mot de passe de lui :
smartctl 6.6 2016-05-31 r4324 [x86_64-linux-4.15.0-130-generic] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 016 016 062 Pre-fail Always FAILING_NOW 1263502060
2 Throughput_Performance 0x0004 100 100 000 Old_age Offline - 0
3 Spin_Up_Time 0x0007 236 236 033 Pre-fail Always - 1
4 Start_Stop_Count 0x0012 096 096 000 Old_age Always - 6672
5 Reallocated_Sector_Ct 0x0033 001 001 005 Pre-fail Always FAILING_NOW 0
7 Seek_Error_Rate 0x000a 100 100 000 Old_age Always - 0
8 Seek_Time_Performance 0x0004 100 100 000 Old_age Offline - 0
9 Power_On_Hours 0x0012 080 080 000 Old_age Always - 8980
10 Spin_Retry_Count 0x0012 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 098 098 000 Old_age Always - 3738
191 G-Sense_Error_Rate 0x000a 100 100 000 Old_age Always - 1
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 69
193 Load_Cycle_Count 0x0012 050 050 000 Old_age Always - 507295
194 Temperature_Celsius 0x0002 176 176 000 Old_age Always - 34 (Min/Max 8/51)
196 Reallocated_Event_Count 0x0032 030 030 000 Old_age Always - 1789
197 Current_Pending_Sector 0x0022 075 075 000 Old_age Always - 784
198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x000a 200 200 000 Old_age Always - 0
223 Load_Retry_Count 0x000a 100 100 000 Old_age Always - 0
240 Head_Flying_Hours 0x0032 083 083 000 Old_age Always - 7840
241 Total_LBAs_Written 0x0032 100 100 000 Old_age Always - 13009034282
242 Total_LBAs_Read 0x0032 100 100 000 Old_age Always - 23125026326
254 Free_Fall_Sensor 0x0032 099 099 000 Old_age Always - 263
lui@lui:~$
y-id/usb*_116AC2101219-0:0-part4 /dev/disk/by-id/ata-ST320LT007-*R-part3 /home/lui/sauvdiskdur/suiviSDB4
GNU ddrescue 1.22
Press Ctrl-C to interruptlui@lui:~$ sudo smartctl -A /dev/disk/by-id/usb-Mass_Storage_Device_116AC2101219-0:0
[sudo] Mot de passe de lui :
smartctl 6.6 2016-05-31 r4324 [x86_64-linux-4.15.0-130-generic] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 016 016 062 Pre-fail Always FAILING_NOW 1263502060
2 Throughput_Performance 0x0004 100 100 000 Old_age Offline - 0
3 Spin_Up_Time 0x0007 236 236 033 Pre-fail Always - 1
4 Start_Stop_Count 0x0012 096 096 000 Old_age Always - 6672
5 Reallocated_Sector_Ct 0x0033 001 001 005 Pre-fail Always FAILING_NOW 0
7 Seek_Error_Rate 0x000a 100 100 000 Old_age Always - 0
8 Seek_Time_Performance 0x0004 100 100 000 Old_age Offline - 0
9 Power_On_Hours 0x0012 080 080 000 Old_age Always - 8980
10 Spin_Retry_Count 0x0012 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 098 098 000 Old_age Always - 3738
191 G-Sense_Error_Rate 0x000a 100 100 000 Old_age Always - 1
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 69
193 Load_Cycle_Count 0x0012 050 050 000 Old_age Always - 507295
194 Temperature_Celsius 0x0002 176 176 000 Old_age Always - 34 (Min/Max 8/51)
196 Reallocated_Event_Count 0x0032 030 030 000 Old_age Always - 1789
197 Current_Pending_Sector 0x0022 075 075 000 Old_age Always - 784
198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x000a 200 200 000 Old_age Always - 0
223 Load_Retry_Count 0x000a 100 100 000 Old_age Always - 0
240 Head_Flying_Hours 0x0032 083 083 000 Old_age Always - 7840
241 Total_LBAs_Written 0x0032 100 100 000 Old_age Always - 13009034282
242 Total_LBAs_Read 0x0032 100 100 000 Old_age Always - 23125026326
254 Free_Fall_Sensor 0x0032 099 099 000 Old_age Always - 263
lui@lui:~$
Initial status (read from mapfile)
rescued: 76963 MB, tried: 632117 kB, bad-sector: 2066 kB, bad areas: 4036
ipos: 73050 MB, non-trimmed: 0 B, current rate: 0 B/s
opos: 73050 MB, non-scraped: 630050 kB, average rate: 10 B/slui@lui:~$ sudo smartctl -A /dev/disk/by-id/usb-Mass_Storage_Device_116AC2101219-0:0
[sudo] Mot de passe de lui :
smartctl 6.6 2016-05-31 r4324 [x86_64-linux-4.15.0-130-generic] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 016 016 062 Pre-fail Always FAILING_NOW 1263502060
2 Throughput_Performance 0x0004 100 100 000 Old_age Offline - 0
3 Spin_Up_Time 0x0007 236 236 033 Pre-fail Always - 1
4 Start_Stop_Count 0x0012 096 096 000 Old_age Always - 6672
5 Reallocated_Sector_Ct 0x0033 001 001 005 Pre-fail Always FAILING_NOW 0
7 Seek_Error_Rate 0x000a 100 100 000 Old_age Always - 0
8 Seek_Time_Performance 0x0004 100 100 000 Old_age Offline - 0
9 Power_On_Hours 0x0012 080 080 000 Old_age Always - 8980
10 Spin_Retry_Count 0x0012 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 098 098 000 Old_age Always - 3738
191 G-Sense_Error_Rate 0x000a 100 100 000 Old_age Always - 1
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 69
193 Load_Cycle_Count 0x0012 050 050 000 Old_age Always - 507295
194 Temperature_Celsius 0x0002 176 176 000 Old_age Always - 34 (Min/Max 8/51)
196 Reallocated_Event_Count 0x0032 030 030 000 Old_age Always - 1789
197 Current_Pending_Sector 0x0022 075 075 000 Old_age Always - 784
198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x000a 200 200 000 Old_age Always - lui@lui:~$ sudo smartctl -A /dev/disk/by-id/usb-Mass_Storage_Device_116AC2101219-0:0
[sudo] Mot de passe de lui :
smartctl 6.6 2016-05-31 r4324 [x86_64-linux-4.15.0-130-generic] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 016 016 062 Pre-fail Always FAILING_NOW 1263502060
2 Throughput_Performance 0x0004 100 100 000 Old_age Offline - 0
3 Spin_Up_Time 0x0007 236 236 033 Pre-fail Always - 1
4 Start_Stop_Count 0x0012 096 096 000 Old_age Always - 6672
5 Reallocated_Sector_Ct 0x0033 001 001 005 Pre-fail Always FAILING_NOW 0
7 Seek_Error_Rate 0x000a 100 100 000 Old_age Always - 0
8 Seek_Time_Performance 0x0004 100 100 000 Old_age Offline - 0
9 Power_On_Hours 0x0012 080 080 000 Old_age Always - 8980
10 Spin_Retry_Count 0x0012 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 098 098 000 Old_age Always - 3738
191 G-Sense_Error_Rate 0x000a 100 100 000 Old_age Always - 1
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 69
193 Load_Cycle_Count 0x0012 050 050 000 Old_age Always - 507295
194 Temperature_Celsius 0x0002 176 176 000 Old_age Always - 34 (Min/Max 8/51)
196 Reallocated_Event_Count 0x0032 030 030 000 Old_age Always - 1789
197 Current_Pending_Sector 0x0022 075 075 000 Old_age Always - 784
198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x000a 200 200 000 Old_age Always - lui@lui:~$ sudo smartctl -A /dev/disk/by-id/usb-Mass_Storage_Device_116AC2101219-0:0
[sudo] Mot de passe de lui :
smartctl 6.6 2016-05-31 r4324 [x86_64-linux-4.15.0-130-generic] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 016 016 062 Pre-fail Always FAILING_NOW 1263502060
2 Throughput_Performance 0x0004 100 100 000 Old_age Offline - 0
3 Spin_Up_Time 0x0007 236 236 033 Pre-fail Always - 1
4 Start_Stop_Count 0x0012 096 096 000 Old_age Always - 6672
5 Reallocated_Sector_Ct 0x0033 001 001 005 Pre-fail Always FAILING_NOW 0
7 Seek_Error_Rate 0x000a 100 100 000 Old_age Always - 0
8 Seek_Time_Performance 0x0004 100 100 000 Old_age Offline - 0
9 Power_On_Hours 0x0012 080 080 000 Old_age Always - 8980
10 Spin_Retry_Count 0x0012 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 098 098 000 Old_age Always - 3738
191 G-Sense_Error_Rate 0x000a 100 100 000 Old_age Always - 1
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 69
193 Load_Cycle_Count 0x0012 050 050 000 Old_age Always - 507295
194 Temperature_Celsius 0x0002 176 176 000 Old_age Always - 34 (Min/Max 8/51)
196 Reallocated_Event_Count 0x0032 030 030 000 Old_age Always - 1789
197 Current_Pending_Sector 0x0022 075 075 000 Old_age Always - 784
198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x000a 200 200 000 Old_age Always - 0
223 Load_Retry_Count 0x000a 100 100 000 Old_age Always - 0lui@lui:~$ sudo smartctl -A /dev/disk/by-id/usb-Mass_Storage_Device_116AC2101219-0:0
[sudo] Mot de passe de lui :
smartctl 6.6 2016-05-31 r4324 [x86_64-linux-4.15.0-130-generic] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 016 016 062 Pre-fail Always FAILING_NOW 1263502060
2 Throughput_Performance 0x0004 100 100 000 Old_age Offline - 0
3 Spin_Up_Time 0x0007 236 236 033 Pre-fail Always - 1
4 Start_Stop_Count 0x0012 096 096 000 Old_age Always - 6672
5 Reallocated_Sector_Ct 0x0033 001 001 005 Pre-fail Always FAILING_NOW 0
7 Seek_Error_Rate 0x000a 100 100 000 Old_age Always - 0
8 Seek_Time_Performance 0x0004 100 100 000 Old_age Offline - 0
9 Power_On_Hours 0x0012 080 080 000 Old_age Always - 8980
10 Spin_Retry_Count 0x0012 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 098 098 000 Old_age Always - 3738
191 G-Sense_Error_Rate 0x000a 100 100 000 Old_age Always - 1
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 69
193 Load_Cycle_Count 0x0012 050 050 000 Old_age Always - 507295
194 Temperature_Celsius 0x0002 176 176 000 Old_age Always - 34 (Min/Max 8/51)
196 Reallocated_Event_Count 0x0032 030 030 000 Old_age Always - 1789
197 Current_Pending_Sector 0x0022 075 075 000 Old_age Always - 784
198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x000a 200 200 000 Old_age Always - 0
223 Load_Retry_Count 0x000a 100 100 000 Old_age Always - 0lui@lui:~$ sudo smartctl -A /dev/disk/by-id/usb-Mass_Storage_Device_116AC2101219-0:0
[sudo] Mot de passe de lui :
smartctl 6.6 2016-05-31 r4324 [x86_64-linux-4.15.0-130-generic] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 016 016 062 Pre-fail Always FAILING_NOW 1263502060
2 Throughput_Performance 0x0004 100 100 000 Old_age Offline - 0
3 Spin_Up_Time 0x0007 236 236 033 Pre-fail Always - 1
4 Start_Stop_Count 0x0012 096 096 000 Old_age Always - 6672
5 Reallocated_Sector_Ct 0x0033 001 001 005 Pre-fail Always FAILING_NOW 0
7 Seek_Error_Rate 0x000a 100 100 000 Old_age Always - 0
8 Seek_Time_Performance 0x0004 100 100 000 Old_age Offline - 0
9 Power_On_Hours 0x0012 080 080 000 Old_age Always - 8980
10 Spin_Retry_Count 0x0012 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 098 098 000 Old_age Always - 3738
191 G-Sense_Error_Rate 0x000a 100 100 000 Old_age Always - 1
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 69
193 Load_Cycle_Count 0x0012 050 050 000 Old_age Always - 507295
194 Temperature_Celsius 0x0002 176 176 000 Old_age Always - 34 (Min/Max 8/51)
196 Reallocated_Event_Count 0x0032 030 030 000 Old_age Always - 1789
197 Current_Pending_Sector 0x0022 075 075 000 Old_age Always - 784
198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x000a 200 200 000 Old_age Always - 0
223 Load_Retry_Count 0x000a 100 100 000 Old_age Always - 0
240 Head_Flying_Hours 0x0032 083 083 000 Old_age Always - 7840
241 Total_LBAs_Written 0x0032 100 100 000 Old_age Always - 13009034282
242 Total_LBAs_Read 0x0032 100 100 000 Old_age Always - 23125026326
254 Free_Fall_Sensor 0x0032 099 099 000 Old_age Always - 263
lui@lui:~$
240 Head_Flying_Hours 0x0032 083 083 000 Old_age Always - 7840
241 Total_LBAs_Written 0x0032 100 100 000 Old_age Always - 13009034282
242 Total_LBAs_Read 0x0032 100 100 000 Old_age Always - 23125026326
254 Free_Fall_Sensor 0x0032 099 099 000 Old_age Always - 263
lui@lui:~$
240 Head_Flying_Hours 0x0032 083 083 000 Old_age Always - 7840
241 Total_LBAs_Written 0x0032 100 100 000 Old_age Always - 13009034282
242 Total_LBAs_Read 0x0032 100 100 000 Old_age Always - 23125026326
254 Free_Fall_Sensor 0x0032 099 099 000 Old_age Always - 263
lui@lui:~$
0
223 Load_Retry_Count 0x000a 100 100 000 Old_age Always - 0
240 Head_Flying_Hours 0x0032 083 083 000 Old_age Always - 7840
241 Total_LBAs_Written 0x0032 100 100 000 Old_age Always - 13009034282
242 Total_LBAs_Read 0x0032 100 100 000 Old_age Always - 23125026326
254 Free_Fall_Sensor 0x0032 099 099 000 Old_age Always - 263
lui@lui:~$
0
223 Load_Retry_Count 0x000a 100 100 000 Old_age Always - 0
240 Head_Flying_Hours 0x0032 083 083 000 Old_age Always - 7840
241 Total_LBAs_Written 0x0032 100 100 000 Old_age Always - 13009034282
242 Total_LBAs_Read 0x0032 100 100 000 Old_age Always - 23125026326
254 Free_Fall_Sensor 0x0032 099 099 000 Old_age Always - 263
lui@lui:~$
non-tried: 0 B, bad-sector: 1636 kB, error rate: 170 B/s
rescued: 76963 MB, bad areas: 3196, run time: 11h 29m 36s
pct rescued: 99.18%, read errors: 10278, remaining time: n/a
time since last successful read: 2m 33s
Finished
lui@lui:~$
et je remets un nouveau
lui@lui:~$ sudo smartctl -A /dev/disk/by-id/usb-Mass_Storage_Device_116AC2101219-0:0
[sudo] Mot de passe de lui :
smartctl 6.6 2016-05-31 r4324 [x86_64-linux-4.15.0-130-generic] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 016 016 062 Pre-fail Always FAILING_NOW 1263502060
2 Throughput_Performance 0x0004 100 100 000 Old_age Offline - 0
3 Spin_Up_Time 0x0007 236 236 033 Pre-fail Always - 1
4 Start_Stop_Count 0x0012 096 096 000 Old_age Always - 6672
5 Reallocated_Sector_Ct 0x0033 001 001 005 Pre-fail Always FAILING_NOW 0
7 Seek_Error_Rate 0x000a 100 100 000 Old_age Always - 0
8 Seek_Time_Performance 0x0004 100 100 000 Old_age Offline - 0
9 Power_On_Hours 0x0012 080 080 000 Old_age Always - 8980
10 Spin_Retry_Count 0x0012 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 098 098 000 Old_age Always - 3738
191 G-Sense_Error_Rate 0x000a 100 100 000 Old_age Always - 1
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 69
193 Load_Cycle_Count 0x0012 050 050 000 Old_age Always - 507295
194 Temperature_Celsius 0x0002 176 176 000 Old_age Always - 34 (Min/Max 8/51)
196 Reallocated_Event_Count 0x0032 030 030 000 Old_age Always - 1789
197 Current_Pending_Sector 0x0022 075 075 000 Old_age Always - 784
198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x000a 200 200 000 Old_age Always - 0
223 Load_Retry_Count 0x000a 100 100 000 Old_age Always - 0
240 Head_Flying_Hours 0x0032 083 083 000 Old_age Always - 7840
241 Total_LBAs_Written 0x0032 100 100 000 Old_age Always - 13009034282
242 Total_LBAs_Read 0x0032 100 100 000 Old_age Always - 23125026326
254 Free_Fall_Sensor 0x0032 099 099 000 Old_age Always - 263
lui@lui:~$