Bonjour,
Je viens de passer sur Natty et c'est l'occasion de tester Firefox 4 et une de ses fonctionnalité: le
WebGL.
Malheureusement seul les drivers proprio de Nvidia sont dans la liste blanche (white list), pour plus d'explications voir
Linux-fr.org.
J'ai donc:
-créer un profil spécifique (
Le gestionnaire de profils pour Firefox et Thunderbird),
-activer accélération graphique en tapant dans la barre d'url:
about:config puis je promets au panda roux que je serais prudent (d'où la création d'un profil spécifique;))
-installer le plugin
Grafx Bot
-refermer le navigateur
-ouvert un terminal et taper
MOZ_GLX_IGNORE_BLACKLIST=1 /usr/bin/firefox -P -no-remote (permet d'ignorer les listes des cartes graphiques supporté ou pas, de lancer le gestionnaire de profil et aussi de lancer plusieurs sessions de Firefox en même temps).
-Lancer le test Grafx Bot (qui test aussi cette page
https://cvs.khronos.org/svn/repos/registry/trunk/public/webgl/sdk/tests/webgl-conformance-tests.html)
J'obtiens ces résultats:
La
série de test de Kronos 5674 of 5818 passed, 1 timed out 97,52% de réussit soit 118/145 groupes de test réussit (81,37%)
WebGL Conformance Test Results
Version 1.0.0
-------------------
User Agent: Mozilla/5.0 (X11; Linux x86_64; rv:2.0) Gecko/20100101 Firefox/4.0
WebGL VENDOR: Mozilla
WebGL VERSION: WebGL 1.0
WebGL RENDERER: Mozilla
WebGL R/G/B/A/Depth/Stencil bits (default config): 8/8/8/8/24/0
-------------------
Test Summary (5818 total tests):
Tests PASSED: 5674
Tests FAILED: 144
Tests TIMED OUT: 1
-------------------
Individual Test Results (pass / total / timeout):
conformance/array-buffer-crash.html: 2 / 2 / 0
conformance/array-buffer-view-crash.html: 2 / 2 / 0
conformance/array-unit-tests.html: 286 / 286 / 0
conformance/bad-arguments-test.html: 108 / 108 / 0
conformance/buffer-bind-test.html: 8 / 8 / 0
conformance/buffer-data-array-buffer.html: 12 / 12 / 0
conformance/buffer-preserve-test.html: 2 / 4 / 0
conformance/canvas-test.html: 16 / 16 / 0
conformance/constants.html: 2 / 2 / 0
conformance/context-attributes-alpha-depth-stencil-antialias.html: 25 / 25 / 0
conformance/context-lost-restored.html: 1 / 1 / 0
conformance/context-lost.html: 11 / 11 / 0
conformance/context-type-test.html: 5 / 5 / 0
conformance/copy-tex-image-and-sub-image-2d.html: 503 / 503 / 0
conformance/draw-arrays-out-of-bounds.html: 33 / 33 / 0
conformance/draw-elements-out-of-bounds.html: 50 / 50 / 0
conformance/drawingbuffer-test.html: 4 / 10 / 0
conformance/error-reporting.html: 22 / 22 / 0
conformance/framebuffer-object-attachment.html: 349 / 394 / 0
conformance/framebuffer-test.html: 26 / 26 / 0
conformance/get-active-test.html: 42 / 42 / 0
conformance/gl-bind-attrib-location-test.html: 13 / 13 / 0
conformance/gl-clear.html: 8 / 8 / 0
conformance/gl-drawelements.html: 7 / 7 / 0
conformance/gl-enable-enum-test.html: 68 / 68 / 0
conformance/gl-enable-vertex-attrib.html: 3 / 3 / 0
conformance/gl-enum-tests.html: 22 / 22 / 0
conformance/gl-get-active-attribute.html: 15 / 16 / 0
conformance/gl-get-active-uniform.html: 61 / 61 / 0
conformance/gl-get-calls.html: 75 / 75 / 0
conformance/gl-getshadersource.html: 1 / 3 / 0
conformance/gl-getstring.html: 7 / 7 / 0
conformance/gl-min-attribs.html: 3 / 3 / 0
conformance/gl-min-textures.html: 3 / 3 / 0
conformance/gl-min-uniforms.html: 6 / 6 / 0
conformance/gl-object-get-calls.html: 83 / 85 / 0
conformance/gl-pixelstorei.html: 13 / 13 / 0
conformance/gl-scissor-test.html: 6 / 6 / 0
conformance/gl-shader-test.html: 3 / 3 / 0
conformance/gl-teximage.html: 95 / 95 / 0
conformance/gl-uniform-arrays.html: 79 / 79 / 0
conformance/gl-uniform-bool.html: 2 / 2 / 0
conformance/gl-uniformmatrix4fv.html: 16 / 16 / 0
conformance/gl-unknown-uniform.html: 5 / 5 / 0
conformance/gl-vertex-attrib.html: 515 / 515 / 0
conformance/gl-vertex-attrib-zero-issues.html: 14 / 14 / 0
conformance/gl-vertexattribpointer.html: 782 / 782 / 0
conformance/glsl-conformance.html: 108 / 111 / 0
conformance/incorrect-context-object-behaviour.html: 23 / 23 / 0
conformance/index-validation-copies-indices.html: 7 / 7 / 0
conformance/index-validation-crash-with-buffer-sub-data.html: 2 / 2 / 0
conformance/index-validation-verifies-too-many-indices.html: 4 / 4 / 0
conformance/index-validation-with-resized-buffer.html: 8 / 8 / 0
conformance/index-validation.html: 18 / 18 / 0
conformance/instanceof-test.html: 20 / 20 / 0
conformance/invalid-UTF-16.html: 2 / 2 / 0
conformance/invalid-passed-params.html: 50 / 74 / 0
conformance/is-object.html: 25 / 25 / 0
conformance/methods.html: 2 / 2 / 0
conformance/more-than-65536-points.html: 7 / 7 / 0
conformance/null-object-behaviour.html: 44 / 44 / 0
conformance/null-uniform-location.html: 41 / 41 / 0
conformance/object-deletion-behaviour.html: 61 / 71 / 0
conformance/oes-standard-derivatives.html: 9 / 9 / 0
conformance/oes-texture-float.html: 5 / 5 / 0
conformance/oes-vertex-array-object.html: 5 / 5 / 0
conformance/origin-clean-conformance.html: 12 / 12 / 0
conformance/point-size.html: 2 / 2 / 0
conformance/program-test.html: 62 / 62 / 0
conformance/premultiplyalpha-test.html: 21 / 25 / 0
conformance/read-pixels-pack-alignment.html: 82 / 82 / 0
conformance/read-pixels-test.html: 121 / 125 / 0
conformance/renderbuffer-initialization.html: 6 / 6 / 0
conformance/resource-sharing-test.html: 3 / 3 / 0
conformance/tex-image-and-sub-image-2d-with-array-buffer-view.html: 194 / 194 / 0
conformance/tex-image-and-sub-image-2d-with-canvas.html: 10 / 10 / 0
conformance/tex-image-and-sub-image-2d-with-image-data.html: 18 / 18 / 0
conformance/tex-image-and-sub-image-2d-with-image.html: 18 / 26 / 0
conformance/tex-image-and-sub-image-2d-with-video.html: 0 / 1 / 1
conformance/tex-image-and-uniform-binding-bugs.html: 6 / 6 / 0
conformance/tex-image-with-format-and-type.html: 73 / 73 / 0
conformance/tex-image-with-invalid-data.html: 8 / 8 / 0
conformance/tex-input-validation.html: 63 / 63 / 0
conformance/tex-sub-image-2d-bad-args.html: 13 / 19 / 0
conformance/tex-sub-image-2d.html: 2 / 2 / 0
conformance/texparameter-test.html: 2 / 2 / 0
conformance/texture-active-bind-2.html: 5 / 5 / 0
conformance/texture-active-bind.html: 10 / 10 / 0
conformance/texture-complete.html: 2 / 2 / 0
conformance/texture-formats-test.html: 84 / 84 / 0
conformance/texture-npot.html: 25 / 26 / 0
conformance/texture-transparent-pixels-initialized.html: 3 / 3 / 0
conformance/triangle.html: 2 / 2 / 0
conformance/type-conversion-test.html: 808 / 808 / 0
conformance/uniform-location.html: 25 / 25 / 0
conformance/uniform-samplers-test.html: 5 / 5 / 0
conformance/uninitialized-test.html: 16 / 19 / 0
conformance/viewport-unchanged-upon-resize.html: 3 / 4 / 0
conformance/webgl-specific.html: 32 / 44 / 0
conformance/more/conformance/constants.html: 1 / 1 / 0
conformance/more/conformance/getContext.html: 2 / 2 / 0
conformance/more/conformance/methods.html: 1 / 1 / 0
conformance/more/conformance/quickCheckAPI.html: 0 / 1 / 0
conformance/more/conformance/webGLArrays.html: 4 / 4 / 0
conformance/more/functions/bindBuffer.html: 2 / 2 / 0
conformance/more/functions/bindBufferBadArgs.html: 3 / 3 / 0
conformance/more/functions/bindFramebufferLeaveNonZero.html: 1 / 1 / 0
conformance/more/functions/bufferData.html: 2 / 2 / 0
conformance/more/functions/bufferDataBadArgs.html: 1 / 1 / 0
conformance/more/functions/bufferSubData.html: 2 / 2 / 0
conformance/more/functions/bufferSubDataBadArgs.html: 1 / 1 / 0
conformance/more/functions/copyTexImage2D.html: 1 / 2 / 0
conformance/more/functions/copyTexImage2DBadArgs.html: 1 / 1 / 0
conformance/more/functions/copyTexSubImage2D.html: 1 / 2 / 0
conformance/more/functions/copyTexSubImage2DBadArgs.html: 0 / 1 / 0
conformance/more/functions/deleteBufferBadArgs.html: 0 / 1 / 0
conformance/more/functions/drawArrays.html: 2 / 2 / 0
conformance/more/functions/drawArraysOutOfBounds.html: 7 / 7 / 0
conformance/more/functions/drawElements.html: 2 / 2 / 0
conformance/more/functions/drawElementsBadArgs.html: 5 / 5 / 0
conformance/more/functions/isTests.html: 1 / 1 / 0
conformance/more/functions/readPixels.html: 2 / 2 / 0
conformance/more/functions/readPixelsBadArgs.html: 3 / 3 / 0
conformance/more/functions/texImage2D.html: 2 / 2 / 0
conformance/more/functions/texImage2DBadArgs.html: 0 / 1 / 0
conformance/more/functions/texImage2DHTML.html: 2 / 2 / 0
conformance/more/functions/texImage2DHTMLBadArgs.html: 1 / 1 / 0
conformance/more/functions/texSubImage2D.html: 1 / 1 / 0
conformance/more/functions/texSubImage2DBadArgs.html: 0 / 1 / 0
conformance/more/functions/texSubImage2DHTML.html: 2 / 2 / 0
conformance/more/functions/texSubImage2DHTMLBadArgs.html: 0 / 1 / 0
conformance/more/functions/uniformf.html: 1 / 1 / 0
conformance/more/functions/uniformfBadArgs.html: 1 / 1 / 0
conformance/more/functions/uniformfArrayLen1.html: 0 / 1 / 0
conformance/more/functions/uniformi.html: 1 / 1 / 0
conformance/more/functions/uniformiBadArgs.html: 1 / 1 / 0
conformance/more/functions/uniformMatrix.html: 1 / 1 / 0
conformance/more/functions/uniformMatrixBadArgs.html: 1 / 1 / 0
conformance/more/functions/vertexAttrib.html: 2 / 2 / 0
conformance/more/functions/vertexAttribBadArgs.html: 1 / 1 / 0
conformance/more/functions/vertexAttribPointer.html: 1 / 1 / 0
conformance/more/functions/vertexAttribPointerBadArgs.html: 1 / 1 / 0
conformance/more/glsl/arrayOutOfBounds.html: 9 / 9 / 0
conformance/more/glsl/uniformOutOfBounds.html: 10 / 10 / 0
-------------------
Generated on: Wed Apr 20 2011 21:26:28 GMT+0200 (CEST)
Quant à Grafx bot, j'obtiens:
99% (1025/1034) (4 qui ne sont pas lié à WebGL échoue)
Je souhaite apporter ma modeste contribution pour que cela puisse être réglé. Une recherche sur Launchpad ne m'a pas permis de trouver de bug parlant de bugs avec Web GL à travers le test de Kronos ou celui de Grafx bot. Je suis novice dans la rédaction de bug (et l'anglais ne m'aide pas trop n'ont plus) et je souhaiterais avoir de l'aide pour en rédiger un. Je trouve juste ce Blueprint:
https://blueprints.launchpad.net/jeash/+spec/opengl-combustion-engine
Pouvez-vous me confirmer qu'il n'y a pas de bug similaire (dans ce cas j'essaierai d'en créer un).